<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>.cellconversion</title>
	<link>http://www.cellconversion.com</link>
	<description>Website Performance Optimization with Marketing Intelligence</description>
	<lastBuildDate>Thu, 05 Nov 2009 14:03:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Adwords keyboard shortcuts &#8211; warp speed your archaic task of jumping from one tab to the other</title>
		<description><![CDATA[Google Adwords is giving away FREE KEYBOARD SHORTCUTS STICKERS - just a bonus for making our metacarpals a little happy]]></description>
		<link>http://www.cellconversion.com/ppc-headaches-solutions/google-adwords-keyboard-shortcuts-warp-speed-your-archaic-task-of-jumping-from-one-tab-to-the-other/</link>
			</item>
	<item>
		<title>Conversion Rates Don&#8217;t Vary Much with Ad position &#8211; Google&#8217;s Chief Economist says</title>
		<description><![CDATA[I was partly confused and a little bit shocked by the latest statement made by Google&#8217;s Chief Economist , Hal Varian , on the how conversion rates don&#8217;t vary much by position. On the regular Adwords newsletter Inside Adwords:
&#8220;We have used a statistical model to account for these effects and found
that, on average, there is [...]]]></description>
		<link>http://www.cellconversion.com/ppc-headaches-solutions/conversion-rates-dont-vary-much-with-ad-position-googles-chief-economist-says/</link>
			</item>
	<item>
		<title>Cleaning up a PPC campaign: Why asking a client to increase the ad spending budget would be the last thing you would suggest..</title>
		<description><![CDATA[So it&#8217;s your first time to get a client? He/she  wants you to make some recommendations to improve the campaigns performance. Panic starts to sink in. You basically know what to do as you have done this a couple of times with your previous work. Instinct tells you to check the Adwords overview table. [...]]]></description>
		<link>http://www.cellconversion.com/ppc-headaches-solutions/cleaning-up-a-ppc-campaign-why-asking-a-client-to-increase-ad-spending-budget-would-be-last-thing-you-would-suggest/</link>
			</item>
	<item>
		<title>Old school solutions: Confusion over exit rates on Top Content Data of the  Google Analytics Report.</title>
		<description><![CDATA[Part 1 of a possible solution to familiar problem.]]></description>
		<link>http://www.cellconversion.com/landing-page-dilemma/old-school-solutions-confusion-over-exit-rates-on-top-content-data-on-google-analytics-report/</link>
			</item>
	<item>
		<title>What&#8217;s all this social media hooplah? Dilemma and frustrations of starting a social media campaign.</title>
		<description><![CDATA[Not getting any leads or even traffic from your social media initiatives can be frustrating. We look into our dismissal failures and learn from whats happening so far.]]></description>
		<link>http://www.cellconversion.com/social-media-optimization/whats-all-this-social-media-hooplah-dilemma-and-frustrations-of-starting-a-social-media-campaign/</link>
			</item>
</channel>
</rss>
